Return requests due to the size of an item based on this information may be denied.
Thank you for understanding
Tops:
Chest (Inches) | Waist (Inches) | Hip (Inches) | Height (Inches) | |
Youth Small (9-10 yrs) | 28" | 25" | 29.5" | 53.5 - 55" |
Youth Medium (11-12 yrs) | 30.5" | 27" | 32" | 58 - 60" |
Youth Large (13-14 yrs) | 34" | 28.5" | 35" | 62.5 - 64.5" |
Youth XLarge (15-16 yrs) | 36" | 30" | 37" | 67.5 - 69.5" |
Men's XSmall | 32 1/2–34" | 27 1/2–29" | 32–33 1/2" | - |
Men's Small | 34 1/2–36" | 29 1/2–31 1/2" | 34–36" | - |
Men's Medium | 36 1/2–39" | 32–34 1/2" | 36 1/2–39" | - |
Men's Large | 39 1/2–42 1/2" | 35–38" | 39 1/2–42" | - |
Men's XLarge | 43–46 1/2" | 38 1/2–42" | 42 1/2–45 1/2" | - |
Women's XSmall (0-2) | 30 - 32” | 24 - 26” | 33.5 - 35.5” | - |
Women's Small (4-6) | 32.5 - 34.5” | 26.5 - 28.5” | 36 - 38” | - |
Women's Medium (8-10) | 35 - 37” | 29 - 31” | 38.5 - 40.5” | - |
Women's Large (12-14) | 37.5 - 40” | 31.5 - 33.5” | 41 - 43” | - |
Women's XLarge (16-18) | 40.5 - 43” | 34 - 37” | 43.5 - 46” | - |
Bottoms:
Waist (Inches) | Hip (Inches) | Inseam (Inches) | |
Youth Small (9-10 yrs) | 25" | 29.5" | 25.5" |
Youth Medium (11-12 yrs) | 27" | 32" | 28" |
Youth Large (13-14 yrs) | 28.5" | 35" | 30" |
Youth XLarge (15-16 yrs) | 30" | 37" | 32.5" |
Men's XSmall | 27 1/2–29" | 32–33 1/2" | 32" |
Men's Small | 29 1/2–31 1/2" | 34–36" | 32" |
Men's Medium | 32–34 1/2" | 36 1/2–39" | 32" |
Men's Large | 35–38" | 39 1/2–42" | 32 1/2" |
Men's XLarge | 38 1/2–42" | 42 1/2–45 1/2" | 32 1/2" |
Women's XSmall (0-2) | 24 - 26” | 33.5 - 35.5” | 31” |
Women's Small (4-6) | 26.5 - 28.5” | 36 - 38” | 31” |
Women's Medium (8-10) | 29 - 31” | 38.5 - 40.5” | 31.5” |
Women's Large (12-14) | 31.5 - 33.5” | 41 - 43” | 31.5” |
Women's XLarge (16-18) | 34 - 37” | 43.5 - 46” | 31.5” |
Socks:
Youth | Men's | Women's | |
XSmall | 9C - 1Y | ||
Small | 13C - 4Y | ||
Medium | 4Y - 6Y | 5 - 8.5 | 5 - 9.5 |
Large | 9 - 13 | 10 -12 |